Assay Details
Gene Symbol: Casp3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001284409.1 | NP_001271338.1 | 2 - 3 | 280 | 80 | |
NM_009810.3 | NP_033940.1 | 2 - 3 | 275 | 80 | ||
GenBank mRNA | AK014231.1 | - | 2 - 3 | 165 | 80 | |
AK146226.1 | - | 2 - 3 | 281 | 80 | ||
BC021500.1 | - | 2 - 3 | 105 | 80 | ||
BC038825.1 | - | 2 - 3 | 164 | 4482368 | 80 | |
D86352.1 | - | 2 - 3 | 94 | 80 | ||
U19522.1 | - | 2 - 3 | 91 | 80 | ||
U49929.1 | - | 2 - 3 | 117 | 80 | ||
Y13086.1 | - | 2 - 3 | 121 | 80 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
