Assay Details
Gene Symbol: Gcn1l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172719.2 | NP_766307.2 | 21 - 22 | 2373 | 151 | |
GenBank mRNA | AK090137.1 | - | 21 - 22 | 2371 | 151 | |
AK147257.1 | - | 21 - 22 | 2366 | 151 | ||
AK154512.1 | - | 21 - 22 | 2366 | 151 | ||
BC082548.1 | - | 8 - 9 | 1151 | 151 | ||
BC150735.1 | - | 21 - 22 | 2376 | 9087646 | 151 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
