Assay Details
Gene Symbol: Sumf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026445.2 | NP_080721.1 | 5 - 6 | 558 | 93 | |
GenBank mRNA | AK013017.1 | - | 5 - 6 | 538 | 93 | |
AK076022.1 | - | 5 - 6 | 564 | 93 | ||
AK138300.1 | - | 5 - 6 | 549 | 93 | ||
AK140169.1 | - | 6 - 7 | 573 | 93 | ||
AK157784.1 | - | 5 - 6 | 559 | 93 | ||
BC104404.1 | - | 3 - 4 | 667 | 93 | ||
BC104405.1 | - | 3 - 4 | 667 | 93 | ||
BC119479.1 | - | 3 - 4 | 667 | 93 | ||
BC119480.2 | - | 3 - 4 | 667 | 40050522 | 93 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
