Assay Details
Gene Symbol: Arhgap19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163495.1 | NP_001156967.1 | 5 - 6 | 898 | 152 | |
NM_027667.3 | NP_081943.2 | 5 - 6 | 898 | 152 | ||
GenBank mRNA | AK016763.1 | - | 5 - 6 | 864 | 152 | |
AK044841.1 | - | 5 - 6 | 849 | 152 | ||
AK164477.1 | - | 5 - 6 | 860 | 152 | ||
AK220317.1 | - | 5 - 6 | 834 | 152 | ||
BC086680.1 | - | 5 - 6 | 846 | 30670200 | 152 | |
BC139195.1 | - | 5 - 6 | 898 | 8862217 | 152 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
