Assay Details
Gene Symbol: Pcgf5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029508.3 | NP_083784.1 | 3 - 4 | 471 | 188 | |
GenBank mRNA | AK002387.1 | - | 3 - 4 | 494 | 188 | |
AK017984.1 | - | 3 - 4 | 472 | 188 | ||
AK146133.1 | - | 3 - 4 | 541 | 188 | ||
BC139258.1 | - | 3 - 4 | 432 | 8862280 | 188 | |
BC139259.1 | - | 3 - 4 | 432 | 8862281 | 188 | |
BC145590.1 | - | 3 - 4 | 432 | 9054156 | 188 | |
BC145591.1 | - | 3 - 4 | 432 | 9054157 | 185 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
