Assay Details
Gene Symbol: Lipf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026334.3 | NP_080610.1 | 6 - 7 | 717 | 158 | |
GenBank mRNA | AK009300.1 | - | 6 - 7 | 719 | 158 | |
AK009359.1 | - | 6 - 7 | 719 | 158 | ||
AK009413.1 | - | 6 - 7 | 718 | 158 | ||
AK009428.1 | - | 6 - 7 | 721 | 158 | ||
AK009431.1 | - | 6 - 7 | 721 | 158 | ||
AK009459.1 | - | 6 - 7 | 719 | 158 | ||
AK009473.1 | - | 6 - 7 | 718 | 158 | ||
AK009474.1 | - | 6 - 7 | 719 | 158 | ||
AK009479.1 | - | 6 - 7 | 716 | 158 | ||
AK009523.1 | - | 6 - 7 | 719 | 158 | ||
AK009525.1 | - | 6 - 7 | 719 | 158 | ||
AK009537.1 | - | 6 - 7 | 719 | 158 | ||
AK009544.1 | - | 6 - 7 | 714 | 158 | ||
AK009546.1 | - | 6 - 7 | 722 | 158 | ||
AK009560.1 | - | 6 - 7 | 719 | 158 | ||
AK009571.1 | - | 6 - 7 | 718 | 158 | ||
AK009573.1 | - | 6 - 7 | 722 | 158 | ||
AK009729.1 | - | 6 - 7 | 719 | 158 | ||
AK009773.1 | - | 6 - 7 | 719 | 158 | ||
AK009875.1 | - | 6 - 7 | 719 | 158 | ||
AK009923.1 | - | 6 - 7 | 780 | 158 | ||
AK009990.1 | - | 6 - 7 | 719 | 158 | ||
AK010019.1 | - | 6 - 7 | 720 | 158 | ||
AK010026.1 | - | 6 - 7 | 719 | 158 | ||
AK010035.1 | - | 6 - 7 | 719 | 158 | ||
AK010036.1 | - | 6 - 7 | 718 | 158 | ||
AK010058.1 | - | 6 - 7 | 718 | 158 | ||
AK010061.1 | - | 6 - 7 | 719 | 158 | ||
AK010091.1 | - | 6 - 7 | 717 | 158 | ||
AK010093.1 | - | 6 - 7 | 719 | 158 | ||
AK010106.1 | - | 6 - 7 | 719 | 158 | ||
AK010116.1 | - | 6 - 7 | 717 | 158 | ||
AK010123.1 | - | 6 - 7 | 719 | 157 | ||
AK010124.1 | - | 5 - 6 | 713 | 158 | ||
AK010125.1 | - | 6 - 7 | 719 | 158 | ||
AK010231.1 | - | 6 - 7 | 718 | 158 | ||
AK010236.1 | - | 6 - 7 | 720 | 158 | ||
BC061067.1 | - | 6 - 7 | 717 | 30301084 | 158 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
