Assay Details
Gene Symbol: Nsun7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK014968.1 | - | 2 - 3 | 149 | 144 | |
AK035181.1 | - | 3 - 4 | 664 | 144 | ||
BC115878.1 | - | 2 - 3 | 473 | 40088737 | 144 | |
BC116658.1 | - | 2 - 3 | 473 | 40088738 | 144 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK014968.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
