Assay Details
Gene Symbol: Usp45 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290425.1 | NP_001277354.1 | 6 - 7 | 676 | 125 | |
NM_152825.2 | NP_690038.1 | 6 - 7 | 676 | 125 | ||
GenBank mRNA | AK019756.1 | - | 7 - 8 | 791 | 125 | |
AK088073.1 | - | 6 - 7 | 659 | 125 | ||
BC027768.1 | - | 6 - 7 | 659 | 5354502 | 125 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
