Assay Details
Gene Symbol: Tecrl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_153801.3 | NP_722496.2 | 6 - 7 | 847 | 140 | |
GenBank mRNA | AF548365.1 | - | 6 - 7 | 848 | 140 | |
AK052276.1 | - | 6 - 7 | 686 | 140 | ||
AK052284.1 | - | 6 - 7 | 850 | 140 | ||
AK052302.1 | - | 6 - 7 | 552 | 140 | ||
AK052378.1 | - | 6 - 7 | 610 | 140 | ||
BC107366.1 | - | 6 - 7 | 760 | 40056219 | 140 | |
BC107367.1 | - | 6 - 7 | 760 | 40056223 | 140 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
