Assay Details
Gene Symbol: Tm9sf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080556.3 | NP_542123.3 | 12 - 13 | 1515 | 136 | |
GenBank mRNA | AK010325.1 | - | 12 - 13 | 1472 | 136 | |
AK048012.1 | - | 12 - 13 | 1434 | 136 | ||
AK050338.1 | - | 12 - 13 | 1462 | 136 | ||
AK075720.1 | - | 12 - 13 | 1515 | 136 | ||
AK088905.1 | - | 12 - 13 | 1487 | 136 | ||
AK159757.1 | - | 12 - 13 | 1460 | 136 | ||
AK179255.1 | - | 3 - 4 | 317 | 136 | ||
BC003862.1 | - | 12 - 13 | 1454 | 3488326 | 136 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
