Assay Details
Gene Symbol: Atl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163505.1 | NP_001156977.1 | 12 - 13 | 1817 | 64 | |
NM_146091.4 | NP_666203.3 | 12 - 13 | 1719 | 64 | ||
GenBank mRNA | AK028842.1 | - | 12 - 13 | 1580 | 64 | |
AK030660.1 | - | 12 - 13 | 1579 | 64 | ||
AK077752.1 | - | 12 - 13 | 1582 | 64 | ||
AK147720.1 | - | 12 - 13 | 1677 | 64 | ||
AK169476.1 | - | 12 - 13 | 1579 | 64 | ||
AK170550.1 | - | 12 - 13 | 3094 | 64 | ||
BC002149.1 | - | 9 - 10 | 1109 | 64 | ||
BC017138.1 | - | 12 - 13 | 1568 | 4485115 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
