Assay Details
Gene Symbol: Slc25a23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025877.4 | NP_080153.2 | 7 - 8 | 1092 | 69 | |
GenBank mRNA | AK199957.1 | - | 1 - 2 | 72 | 69 | |
AK209416.1 | - | 1 - 2 | 72 | 69 | ||
AK217303.1 | - | 1 - 2 | 72 | 69 | ||
BC072660.1 | - | 7 - 8 | 1088 | 30360302 | 69 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
