Assay Details
Gene Symbol: Slc25a3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133668.3 | NP_598429.1 | 5 - 6 | 684 | 104 | |
GenBank mRNA | AK077274.1 | - | 5 - 6 | 685 | 104 | |
AK077723.1 | - | 5 - 6 | 741 | 104 | ||
AK088013.1 | - | 5 - 6 | 689 | 104 | ||
AK150641.1 | - | 5 - 6 | 689 | 104 | ||
AK150729.1 | - | 5 - 6 | 689 | 104 | ||
AK150870.1 | - | 5 - 6 | 728 | 104 | ||
AK151088.1 | - | 5 - 6 | 689 | 104 | ||
AK151518.1 | - | 5 - 6 | 689 | 104 | ||
AK151887.1 | - | 5 - 6 | 689 | 104 | ||
AK152006.1 | - | 5 - 6 | 689 | 104 | ||
AK152292.1 | - | 5 - 6 | 689 | 104 | ||
AK152341.1 | - | 5 - 6 | 685 | 104 | ||
AK152713.1 | - | 5 - 6 | 688 | 104 | ||
AK167197.1 | - | 5 - 6 | 689 | 104 | ||
AK168129.1 | - | 5 - 6 | 730 | 104 | ||
AK168580.1 | - | 5 - 6 | 685 | 104 | ||
AK195219.1 | - | 2 - 3 | 319 | 104 | ||
AK216642.1 | - | 2 - 3 | 352 | 104 | ||
BC004030.1 | - | 5 - 6 | 664 | 104 | ||
BC018161.1 | - | 5 - 6 | 699 | 2650436 | 104 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
