Assay Details
Gene Symbol: Eral1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_022313.2 | NP_071708.2 | 8 - 9 | 1128 | 111 | |
GenBank mRNA | AB049389.1 | - | 8 - 9 | 1104 | 111 | |
AF190730.1 | - | 8 - 9 | 1096 | 111 | ||
AF190731.1 | - | 7 - 8 | 864 | 111 | ||
AK012155.1 | - | 8 - 9 | 1118 | 111 | ||
BC019728.1 | - | 2 - 3 | 316 | 111 | ||
BC068271.1 | - | 8 - 9 | 1123 | 30008388 | 111 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
