Assay Details
Gene Symbol: Rap1gap2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015046.2 | NP_001015046.1 | 15 - 16 | 1432 | 89 | |
GenBank mRNA | AK038834.1 | - | 5 - 6 | 495 | 89 | |
AK122424.1 | - | 1 - 2 | 225 | 89 | ||
AK147290.1 | - | 16 - 17 | 1414 | 89 | ||
BC107388.2 | - | 6 - 7 | 638 | 40057754 | 89 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
