Assay Details
Gene Symbol: Mvd | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_138656.2 | NP_619597.2 | 7 - 8 | 956 | 98 | |
NR_028354.1 | 8 - 9 | 1059 | 98 | |||
GenBank mRNA | AJ309922.1 | - | 7 - 8 | 913 | 98 | |
AK089354.1 | - | 7 - 8 | 958 | 98 | ||
AK134803.1 | - | 7 - 8 | 945 | 98 | ||
AK153439.1 | - | 8 - 9 | 1034 | 98 | ||
AK154883.1 | - | 7 - 8 | 958 | 98 | ||
AK170007.1 | - | 7 - 8 | 895 | 98 | ||
AK170773.1 | - | 7 - 8 | 952 | 98 | ||
BC008526.1 | - | 7 - 8 | 3495424 | 98 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
