Assay Details
Gene Symbol: Cdh3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037809.5 | NP_001032898.1 | 4 - 5 | 476 | 92 | |
NM_007665.3 | NP_031691.1 | 4 - 5 | 473 | 92 | ||
GenBank mRNA | AK031265.1 | - | 4 - 5 | 416 | 92 | |
AK045041.1 | - | 4 - 5 | 436 | 92 | ||
BC052189.1 | - | 2 - 3 | 164 | 92 | ||
BC098459.1 | - | 4 - 5 | 382 | 30079668 | 92 | |
X06340.1 | - | 4 - 5 | 414 | 92 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
