Assay Details
Gene Symbol: Ogfod1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177767.4 | NP_808435.3 | 6 - 7 | 750 | 102 | |
GenBank mRNA | AK029629.1 | - | 6 - 7 | 752 | 102 | |
AK122532.1 | - | 6 - 7 | 654 | 102 | ||
AK156765.1 | - | 6 - 7 | 720 | 102 | ||
AK166343.1 | - | 6 - 7 | 673 | 102 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
