Assay Details
Gene Symbol: Sphk1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172472.1 | NP_001165943.1 | 4 - 5 | 704 | 81 | |
NM_001172473.1 | NP_001165944.1 | 4 - 5 | 590 | 81 | ||
NM_001172475.1 | NP_001165946.1 | 4 - 5 | 629 | 81 | ||
NM_011451.3 | NP_035581.1 | 2 - 3 | 361 | 81 | ||
NM_025367.6 | NP_079643.2 | 4 - 5 | 587 | 81 | ||
GenBank mRNA | AF415213.1 | - | 2 - 3 | 259 | 81 | |
AK028667.1 | - | 2 - 3 | 2651 | 81 | ||
AK136289.1 | - | 3 - 4 | 375 | 81 | ||
AK155332.1 | - | 4 - 5 | 689 | 81 | ||
AK160900.1 | - | 4 - 5 | 580 | 81 | ||
BC037710.1 | - | 4 - 5 | 502 | 4221357 | 81 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
