Assay Details
Gene Symbol: Stk38l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172734.3 | NP_766322.1 | 5 - 6 | 522 | 74 | |
GenBank mRNA | AK045971.1 | - | 3 - 4 | 259 | 74 | |
AK052288.1 | - | 5 - 6 | 458 | 74 | ||
AY223819.1 | - | 5 - 6 | 444 | 74 | ||
BC062170.1 | - | 4 - 5 | 416 | 30135051 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
