Assay Details
Gene Symbol: Spats2l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001164566.1 | NP_001158038.1 | 9 - 10 | 1097 | 63 | |
NM_144882.4 | NP_659131.2 | 11 - 12 | 1283 | 63 | ||
GenBank mRNA | AK031266.1 | - | 11 - 12 | 1238 | 63 | |
AK032169.1 | - | 11 - 12 | 1218 | 63 | ||
BC014764.1 | - | 9 - 10 | 1097 | 4217648 | 63 | |
BC021879.1 | - | 11 - 12 | 1219 | 4216816 | 63 | |
CK624383.1 | - | 4 - 5 | 390 | 63 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
