Assay Details
Gene Symbol: Ttll4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014974.1 | NP_001014974.1 | 18 - 19 | 3647 | 85 | |
GenBank mRNA | AK129075.1 | - | 16 - 17 | 2474 | 85 | |
AM690747.1 | - | 16 - 17 | 3250 | 85 | ||
BC044790.1 | - | 5 - 6 | 624 | 85 | ||
BC049820.1 | - | 3 - 4 | 878 | 85 | ||
BC085151.1 | - | 18 - 19 | 3647 | 30534216 | 85 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
