Assay Details
Gene Symbol: Polr3c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028925.1 | NP_083201.1 | 1 - 2 | 88 | 104 | |
GenBank mRNA | AK016716.1 | - | 1 - 2 | 115 | 104 | |
AK043194.1 | - | 1 - 2 | 126 | 104 | ||
AK140296.1 | - | 1 - 2 | 125 | 104 | ||
BC026793.1 | - | 1 - 2 | 103 | 104 | ||
BC147485.1 | - | 1 - 2 | 88 | 9056238 | 104 | |
BC151028.1 | - | 1 - 2 | 88 | 9087941 | 104 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK016716.1, BC026793.1, BC147485.1, BC151028.1, NM_028925.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Molecular Function -



Gene Ontology Categories:
MicroArray Probes:
