Assay Details
Gene Symbol: Plch2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113360.2 | NP_001106831.1 | 10 - 11 | 1742 | 76 | |
NM_175556.4 | NP_780765.2 | 10 - 11 | 1742 | 76 | ||
GenBank mRNA | AK044619.1 | - | 10 - 11 | 1741 | 76 | |
AK049970.1 | - | 10 - 11 | 1586 | 76 | ||
AK129147.1 | - | 10 - 11 | 1502 | 76 | ||
AY966876.1 | - | 10 - 11 | 1520 | 76 | ||
DQ176851.1 | - | 10 - 11 | 1742 | 76 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
