Assay Details
Gene Symbol: Ttc39b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027238.2 | NP_081514.1 | 12 - 13 | 1055 | 66 | |
GenBank mRNA | AK037208.1 | - | 12 - 13 | 1056 | 66 | |
AK049108.1 | - | 12 - 13 | 1106 | 66 | ||
AK132655.1 | - | 7 - 8 | 506 | 66 | ||
BC151021.1 | - | 12 - 13 | 1017 | 9087934 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
