Assay Details
Gene Symbol: Enpp4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_199016.2 | NP_950181.2 | 2 - 3 | 1019 | 67 | |
GenBank mRNA | AK090098.1 | - | 2 - 3 | 1020 | 67 | |
AK157622.1 | - | 2 - 3 | 915 | 67 | ||
AK173048.1 | - | 3 - 4 | 979 | 67 | ||
BC027749.1 | - | 2 - 3 | 973 | 5065563 | 67 | |
CB723093.1 | - | 1 - 2 | 468 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
