Assay Details
Gene Symbol: Guca1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146079.1 | NP_666191.1 | 2 - 3 | 452 | 65 | |
GenBank mRNA | AK033052.1 | - | 2 - 3 | 417 | 65 | |
BC018258.1 | - | 2 - 3 | 380 | 4511650 | 65 | |
BC018480.1 | - | 2 - 3 | 421 | 4500919 | 65 | |
BC029017.1 | - | 2 - 3 | 397 | 5359531 | 65 | |
BC029661.1 | - | 2 - 3 | 407 | 5366068 | 65 | |
BC031367.1 | - | 2 - 3 | 415 | 5358667 | 65 | |
BC031916.1 | - | 2 - 3 | 452 | 5369642 | 65 | |
BC033348.1 | - | 2 - 3 | 402 | 65 | ||
BC033358.1 | - | 2 - 3 | 451 | 5368968 | 65 | |
BC033364.1 | - | 2 - 3 | 402 | 65 | ||
BC033380.1 | - | 2 - 3 | 407 | 5366953 | 65 | |
BC033383.1 | - | 2 - 3 | 408 | 5368064 | 65 | |
BC033396.1 | - | 2 - 3 | 399 | 65 | ||
BC033423.1 | - | 2 - 3 | 404 | 65 | ||
BC034331.1 | - | 2 - 3 | 408 | 5357797 | 65 | |
BC034595.1 | - | 2 - 3 | 407 | 5362191 | 65 |
Gene Symbol: Actr1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | BC027134.1 | - | 371 | 65 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
