Assay Details
Gene Symbol: Pde1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009978.1 | NP_001009978.1 | 11 - 12 | 1211 | 77 | |
NM_001009979.1 | NP_001009979.1 | 11 - 12 | 1211 | 77 | ||
NM_001159582.1 | NP_001153054.1 | 13 - 14 | 1713 | 77 | ||
NM_016744.4 | NP_058024.2 | 12 - 13 | 1508 | 77 | ||
GenBank mRNA | AF159298.1 | - | 11 - 12 | 1211 | 77 | |
AK014810.1 | - | 11 - 12 | 1207 | 77 | ||
AK043647.1 | - | 12 - 13 | 1509 | 77 | ||
AK050004.1 | - | 13 - 14 | 1575 | 77 | ||
AY845863.1 | - | 12 - 13 | 1260 | 77 | ||
AY845864.1 | - | 11 - 12 | 1211 | 77 | ||
BC090628.1 | - | 12 - 13 | 1476 | 6842675 | 77 | |
U56649.1 | - | 13 - 14 | 1444 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
