Assay Details
Gene Symbol: Mtmr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016985.2 | NP_058681.1 | 1 - 2 | 310 | 150 | |
GenBank mRNA | AF073997.1 | - | 1 - 2 | 283 | 150 | |
BC056376.1 | - | 1 - 2 | 310 | 6849757 | 150 | |
BC057337.1 | - | 1 - 2 | 304 | 6825916 | 150 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
