Assay Details
Gene Symbol: P4ha2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136076.2 | NP_001129548.1 | 3 - 4 | 349 | 67 | |
NM_011031.2 | NP_035161.2 | 3 - 4 | 349 | 67 | ||
GenBank mRNA | AK053504.1 | - | 3 - 4 | 310 | 67 | |
AK142624.1 | - | 3 - 4 | 298 | 67 | ||
AK144124.1 | - | 3 - 4 | 295 | 67 | ||
AK145535.1 | - | 3 - 4 | 276 | 67 | ||
BC018411.1 | - | 3 - 4 | 261 | 3157481 | 67 | |
U16163.1 | - | 2 - 3 | 236 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
