Assay Details
Gene Symbol: Ect2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177625.1 | NP_001171096.1 | 22 - 23 | 2579 | 86 | |
NM_001177626.1 | NP_001171097.1 | 22 - 23 | 2617 | 86 | ||
NM_007900.3 | NP_031926.2 | 23 - 24 | 2672 | 86 | ||
GenBank mRNA | AK157718.1 | - | 22 - 23 | 2571 | 86 | |
AK220452.1 | - | 22 - 23 | 2578 | 86 | ||
BC023881.1 | - | 22 - 23 | 2577 | 5354733 | 86 | |
BC025565.1 | - | 23 - 24 | 2646 | 5322744 | 86 | |
BC032155.1 | - | 22 - 23 | 2574 | 5067358 | 86 | |
BC045614.1 | - | 22 - 23 | 2552 | 5059799 | 86 | |
L11316.1 | - | 22 - 23 | 2517 | 86 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Molecular Function -



Gene Ontology Categories:
MicroArray Probes:
