Assay Details
Gene Symbol: Telo2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001163661.1 | NP_001157133.1 | 15 - 16 | 2410 | 100 | |
NM_027880.2 | NP_082156.2 | 15 - 16 | 2321 | 100 | ||
GenBank mRNA | AK004582.1 | - | 15 - 16 | 2191 | 100 | |
AK028658.1 | - | 15 - 16 | 2175 | 100 | ||
AK045321.1 | - | 8 - 9 | 1857 | 100 | ||
AK050773.1 | - | 15 - 16 | 2140 | 100 | ||
AK084830.1 | - | 15 - 16 | 2195 | 100 | ||
AK129189.1 | - | 14 - 15 | 2483 | 100 | ||
AK143827.1 | - | 15 - 16 | 2411 | 100 | ||
AK146963.1 | - | 15 - 16 | 2197 | 100 | ||
AK154727.1 | - | 15 - 16 | 2223 | 100 | ||
AK158181.1 | - | 6 - 7 | 100 | |||
BC011077.1 | - | 15 - 16 | 2171 | 3984911 | 100 | |
BC080713.1 | - | 14 - 15 | 2430 | 100 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
