Assay Details
Gene Symbol: Tmem63c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172583.2 | NP_766171.1 | 9 - 10 | 845 | 67 | |
GenBank mRNA | AK034410.1 | - | 8 - 9 | 768 | 67 | |
AK043536.1 | - | 8 - 9 | 766 | 67 | ||
BC056936.1 | - | 9 - 10 | 845 | 5695989 | 67 | |
BC057088.1 | - | 9 - 10 | 845 | 5695989 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
