Assay Details
Gene Symbol: Dennd6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027081.3 | NP_081357.2 | 12 - 13 | 1148 | 86 | |
GenBank mRNA | AK006427.1 | - | 3 - 4 | 285 | 86 | |
AK084555.1 | - | 11 - 12 | 1239 | 86 | ||
AK180459.1 | - | 2 - 3 | 86 | |||
BC017544.1 | - | 6 - 7 | 678 | 86 | ||
BC030395.1 | - | 12 - 13 | 1402 | 86 | ||
BC058958.1 | - | 8 - 9 | 655 | 86 | ||
BC080797.1 | - | 9 - 10 | 714 | 86 | ||
BC139003.1 | - | 12 - 13 | 1122 | 8862025 | 86 | |
BQ444357.1 | - | 8 - 9 | 654 | 86 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
