Assay Details
Gene Symbol: Msi2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_054043.3 | NP_473384.1 | 8 - 9 | 677 | 97 | |
GenBank mRNA | AK049637.1 | - | 8 - 9 | 677 | 97 | |
AK049688.1 | - | 8 - 9 | 677 | 97 | ||
AK051269.1 | - | 8 - 9 | 527 | 97 | ||
AK136156.1 | - | 4 - 5 | 485 | 97 | ||
AK153928.1 | - | 8 - 9 | 550 | 97 | ||
AK169846.1 | - | 8 - 9 | 550 | 97 | ||
BC111809.1 | - | 9 - 10 | 610 | 40045350 | 97 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
