Assay Details
Gene Symbol: Pgap3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033537.2 | NP_001028709.2 | 6 - 7 | 787 | 62 | |
GenBank mRNA | AK052486.1 | - | 6 - 7 | 704 | 62 | |
AK078974.1 | - | 6 - 7 | 713 | 62 | ||
AK170817.1 | - | 6 - 7 | 702 | 62 | ||
BC030368.1 | - | 4 - 5 | 407 | 62 | ||
BC035945.1 | - | 6 - 7 | 710 | 62 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
