Assay Details
Gene Symbol: Irak4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029926.5 | NP_084202.2 | 4 - 5 | 665 | 77 | |
GenBank mRNA | AF445803.1 | - | 4 - 5 | 653 | 77 | |
AK020397.2 | - | 4 - 5 | 673 | 77 | ||
AK028837.1 | - | 4 - 5 | 606 | 77 | ||
AK029028.1 | - | 4 - 5 | 666 | 77 | ||
AK139992.1 | - | 654 | 77 | |||
BC051676.1 | - | 4 - 5 | 658 | 30017484 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
