Assay Details
Gene Symbol: Mapk11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011161.5 | NP_035291.4 | 8 - 9 | 768 | 67 | |
GenBank mRNA | AF135185.1 | - | 8 - 9 | 748 | 67 | |
AK161562.1 | - | 8 - 9 | 720 | 67 | ||
BC057211.1 | - | 8 - 9 | 704 | 67 | ||
BC064737.1 | - | 8 - 9 | 719 | 30112690 | 67 | |
BC092526.1 | - | 8 - 9 | 768 | 6593321 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
