Assay Details
Gene Symbol: Supt16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_033618.3 | NP_291096.2 | 23 - 24 | 2875 | 127 | |
GenBank mRNA | AF323667.1 | - | 23 - 24 | 2837 | 127 | |
BC012433.1 | - | 380 | 127 | |||
CB202003.1 | - | 2 - 3 | 313 | 127 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
