Assay Details
Gene Symbol: Igf1r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010513.2 | NP_034643.2 | 4 - 5 | 1708 | 78 | |
GenBank mRNA | AF056187.1 | - | 4 - 5 | 1106 | 78 | |
AK155079.1 | - | 3 - 4 | 586 | 78 | ||
AK155884.1 | - | 3 - 4 | 604 | 78 | ||
BC138868.1 | - | 4 - 5 | 1138 | 8861890 | 78 | |
BC138869.1 | - | 4 - 5 | 1138 | 8861891 | 78 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
