Assay Details
Gene Symbol: Capn2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009794.3 | NP_033924.2 | 6 - 7 | 942 | 73 | |
GenBank mRNA | AF015038.1 | - | 6 - 7 | 888 | 73 | |
AK052141.1 | - | 6 - 7 | 917 | 73 | ||
AK053832.1 | - | 6 - 7 | 2228 | 73 | ||
AK078787.1 | - | 2 - 3 | 1571 | 73 | ||
AK150695.1 | - | 6 - 7 | 916 | 73 | ||
AK152094.1 | - | 6 - 7 | 916 | 73 | ||
AK154855.1 | - | 6 - 7 | 956 | 73 | ||
BC054726.1 | - | 6 - 7 | 942 | 5703563 | 73 | |
D38117.1 | - | 6 - 7 | 983 | 73 | ||
Y10139.1 | - | 6 - 7 | 824 | 73 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
