Assay Details
Gene Symbol: Pik3r5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_177320.2 | NP_796294.2 | 5 - 6 | 563 | 118 | |
GenBank mRNA | AK029201.1 | - | 3 - 4 | 231 | 118 | |
AK089483.1 | - | 5 - 6 | 568 | 118 | ||
AK149847.1 | - | 5 - 6 | 531 | 118 | ||
AK154643.1 | - | 5 - 6 | 541 | 119 | ||
AK171279.1 | - | 5 - 6 | 564 | 118 | ||
AY156924.1 | - | 4 - 5 | 412 | 118 | ||
BC128076.1 | - | 4 - 5 | 412 | 40060132 | 118 | |
BC128077.1 | - | 4 - 5 | 412 | 40060133 | 118 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
