Assay Details
Gene Symbol: Cep170b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024602.3 | NP_001019773.2 | 16 - 17 | 4560 | 78 | |
GenBank mRNA | AK122236.1 | - | 17 - 18 | 4489 | 78 | |
AK147410.1 | - | 16 - 17 | 4501 | 78 | ||
AK147612.1 | - | 14 - 15 | 4165 | 78 | ||
BC141174.1 | - | 15 - 16 | 4255 | 9055786 | 78 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
