Assay Details
Gene Symbol: Filip1l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177871.1 | NP_001171342.1 | 1 - 2 | 94 | 99 | |
GenBank mRNA | AK019472.2 | - | 1 - 2 | 95 | 99 | |
AK132319.1 | - | 1 - 2 | 94 | 99 | ||
BC024523.1 | - | 1 - 2 | 86 | 99 | ||
BC062166.1 | - | 1 - 2 | 77 | 99 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the NM_001177871.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
