Assay Details
Gene Symbol: Pdxdc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039533.2 | NP_001034622.1 | 10 - 11 | 1075 | 71 | |
NM_001291017.1 | NP_001277946.1 | 10 - 11 | 1075 | 71 | ||
NM_053181.3 | NP_444411.2 | 10 - 11 | 1075 | 71 | ||
GenBank mRNA | AK004611.1 | - | 10 - 11 | 952 | 71 | |
AK030613.1 | - | 10 - 11 | 906 | 71 | ||
AK033107.1 | - | 10 - 11 | 906 | 71 | ||
AK054329.1 | - | 10 - 11 | 1058 | 71 | ||
AK163696.1 | - | 10 - 11 | 946 | 71 | ||
AK165587.1 | - | 10 - 11 | 910 | 71 | ||
AK170661.1 | - | 10 - 11 | 1062 | 71 | ||
AK182009.1 | - | 2 - 3 | 103 | 71 | ||
BC005541.1 | - | 10 - 11 | 893 | 3590316 | 71 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
