Assay Details
Gene Symbol: Sdhb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023374.3 | NP_075863.2 | 4 - 5 | 570 | 123 | |
GenBank mRNA | AF095936.1 | - | 1 - 2 | 121 | 123 | |
AK003052.1 | - | 4 - 5 | 464 | 123 | ||
AK003533.1 | - | 4 - 5 | 454 | 123 | ||
AK009660.1 | - | 4 - 5 | 464 | 123 | ||
AK153045.1 | - | 4 - 5 | 447 | 123 | ||
AK169252.1 | - | 4 - 5 | 461 | 123 | ||
AK169839.1 | - | 4 - 5 | 463 | 123 | ||
AK196072.1 | - | 2 - 3 | 227 | 123 | ||
BC013509.1 | - | 4 - 5 | 465 | 4225025 | 123 | |
BC018580.1 | - | 4 - 5 | 429 | 123 | ||
BC051934.1 | - | 4 - 5 | 570 | 5688898 | 123 | |
DQ403000.1 | - | 3 - 4 | 361 | 123 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
