Assay Details
Gene Symbol: Clcn3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007711.3 | NP_031737.1 | 2 - 3 | 687 | 99 | |
NM_173873.1 | NP_776298.1 | 3 - 4 | 863 | 99 | ||
NM_173874.1 | NP_776299.1 | 3 - 4 | 863 | 99 | ||
NM_173876.3 | NP_776301.1 | 2 - 3 | 408 | 99 | ||
GenBank mRNA | AF029347.1 | - | 2 - 3 | 311 | 99 | |
AK141136.1 | - | 3 - 4 | 801 | 99 | ||
AK147364.1 | - | 2 - 3 | 843 | 99 | ||
AK147548.1 | - | 2 - 3 | 845 | 99 | ||
AK147621.1 | - | 2 - 3 | 845 | 99 | ||
AK149276.1 | - | 3 - 4 | 402 | 99 | ||
AK150688.1 | - | 3 - 4 | 792 | 99 | ||
AK159698.1 | - | 3 - 4 | 837 | 99 | ||
AK161327.1 | - | 3 - 4 | 791 | 99 | ||
AK162639.1 | - | 3 - 4 | 804 | 99 | ||
AK163732.1 | - | 3 - 4 | 796 | 99 | ||
AK169297.1 | - | 3 - 4 | 784 | 99 | ||
BC057133.1 | - | 2 - 3 | 341 | 6833732 | 99 | |
BC057855.1 | - | 2 - 3 | 503 | 99 | ||
X78874.1 | - | 2 - 3 | 512 | 99 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
