Assay Details
Gene Symbol: Efemp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146015.2 | NP_666127.2 | 6 - 7 | 883 | 60 | |
GenBank mRNA | AK077302.1 | - | 6 - 7 | 885 | 60 | |
AY185605.1 | - | 5 - 6 | 708 | 60 | ||
AY251056.1 | - | 6 - 7 | 878 | 60 | ||
BC031184.1 | - | 3 - 4 | 504 | 4989603 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
