Assay Details
Gene Symbol: Calcoco2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001271018.1 | NP_001257947.1 | 5 - 6 | 545 | 64 | |
GenBank mRNA | AF490344.1 | - | 5 - 6 | 543 | 64 | |
AK010816.1 | - | 5 - 6 | 543 | 64 | ||
AK145542.1 | - | 5 - 6 | 546 | 64 | ||
AK166710.1 | - | 5 - 6 | 546 | 64 | ||
AK166756.1 | - | 5 - 6 | 546 | 64 | ||
AK166939.1 | - | 5 - 6 | 543 | 64 | ||
AK167009.1 | - | 5 - 6 | 546 | 64 | ||
AK167172.1 | - | 5 - 6 | 546 | 64 | ||
AK167291.1 | - | 5 - 6 | 545 | 64 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2096699 | AK167009.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2096699 | AK167172.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2096699 | AK167291.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2096699 | AK145542.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2096699 | AK166939.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 51772 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 782504 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 446059 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 356972 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 421564 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 764892 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 161828 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 668610 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 98069 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 17635 | - | - |
Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P128243 | - | - |
Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P120276 | - | - |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK167009.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK145542.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166710.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166756.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166939.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK167009.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK145542.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166710.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166756.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P324529 | AK166939.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2096699 | AK167009.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2096699 | AK167172.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2096699 | AK167291.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2096699 | AK145542.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2096699 | AK166939.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324524 | AK167009.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324524 | AK167172.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324524 | AK167291.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324524 | AK145542.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324524 | AK166939.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK167009.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK145542.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166710.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166756.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324529 | AK166939.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324524 | AK167009.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324524 | AK167172.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324524 | AK167291.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324524 | AK145542.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P324524 | AK166939.1 | mouse_transcriptome |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042432 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042345 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042377 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042392 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042332 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042442 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042361 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042376 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042341 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042470 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042397 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042350 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042409 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042467 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042354 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042422 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042457 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042465 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042380 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042348 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042420 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042351 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042459 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042334 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042328 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042425 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042358 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042471 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042333 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042445 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042407 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042384 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042368 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042452 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042357 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042426 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042462 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042431 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042379 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042403 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042394 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042382 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042416 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042466 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042436 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042469 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042352 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042359 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042329 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042448 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042396 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042346 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P28042375 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042407 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042399 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042348 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042379 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042426 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042354 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042442 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042387 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09517187 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042375 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09387895 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09365603 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09344282 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09646955 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042463 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09359702 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042465 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09158982 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09209066 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042452 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09552860 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042396 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042435 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09083936 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042431 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042328 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042358 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042436 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09437652 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042439 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042432 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09187708 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042400 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09722629 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042390 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042445 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042448 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042361 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09302313 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042422 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042384 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042380 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042332 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042417 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042394 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042450 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09722083 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042382 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042466 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042460 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042424 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09194186 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042392 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042444 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042403 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042419 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09426726 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09497244 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09525111 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042389 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042409 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09525112 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09440981 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042434 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042467 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042357 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042411 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09646954 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042336 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042345 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042334 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P09726266 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P28042446 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10390251 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10390247 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10488265 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10390250 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10390249 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10390248 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1429483_PM_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10488264 | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10390246 | - | - |
Mouse Genome 430 2.0 Array | 1429483_PM_at | - | - |
Mouse Genome 430 2.0 Array | 1429483_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 76815_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 76815_PM_at | - | - |
Affymetrix Mouse Clariom S Array | PSR1100033093.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033093.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033096.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033096.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033100.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033100.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033091.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033091.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033098.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033098.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033090.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033090.mm.1 | TC1100003612.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1100033094.mm.1 | NM_001271018.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1100033094.mm.1 | TC1100003612.mm.1 | MTA TC |
Mouse Expression Set 430 | 1429483_PM_at | - | - |
Mouse Expression Set 430 | 1429483_at | - | - |
Murine Genome U74v2 Set | 95562_at | - | - |
Murine Genome U74v2 Set | 95562_PM_at | - | - |
Mouse Genome 430A 2.0 Array | 1429483_PM_at | - | - |
Mouse Genome 430A 2.0 Array | 1429483_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1429483_PM_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1429483_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Mouse Genome Survey Microarray | 355923 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina mouse-6 v1.1 expression beadchip | ILMN_2476579 | - | - |
MouseRef-8 v2 Expression BeadChip | ILMN_2858587 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2858587 | - | - |
