Assay Details
Gene Symbol: Rps11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013725.4 | NP_038753.1 | 3 - 4 | 299 | 78 | |
GenBank mRNA | AK005147.1 | - | 3 - 4 | 244 | 78 | |
AK150738.1 | - | 3 - 4 | 274 | 78 | ||
BC012641.1 | - | 3 - 4 | 313 | 4019309 | 78 | |
CJ044201.1 | - | 3 - 4 | 300 | 78 | ||
U93864.1 | - | 3 - 4 | 229 | 78 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
